12. dealer: W NS |
NORTH![]() ![]() ![]() ![]() | |
WEST![]() ![]() ![]() ![]() | EAST![]() ![]() ![]() ![]() | |
SOUTH![]() ![]() ![]() ![]() |
stol | NS | EW | rez |
---|---|---|---|
1. | Tesla - Tomić | Brkljačić T. - Borevković | -450 |
2. | Grahek - Pravdić | Dolušić - Kulović | -200 |
3. | Muller - Zagajšek | Kazalicki - Pralj. - Katuš. | -450 |
4. | Carić - Šver | Biondić - Urli | -450 |
5. | Pokorny - Zorić | Antić - Refi | -450 |
6. | Lončar - Filjar | Krautsak - Traub | -450 |
prosjek: | -450 |
![]() |